Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Bishop, Jerron Marella |
| Date of Birth | Feb 2, 1984 ( Age at booking: 42) |
| Address | 328 13Th Pl Vero Beach, Florida 32960 |
| Race | Black |
| Sex | Male |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Black |
| Eyes | Brown |
| Height | 5' 11" (1.8m) |
| Weight | 250lbs (113.4kg) |
| Occupation | Cook |
| Language | English |
Booking Info
| Booking Date | September 17th, 2026 at 11:28 pm |
| Arrest Date | September 17th, 2026 at 8:51 pm |
| Arrest Location | Main St/US Hwy 1 Sebastian FL 32958 |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2026-00003175 |
| Case Number | 2026-00100202 |
| Commissary Number | 310232 |
| Make Calls | Yes |
| Bond | No Bond |
Charges
VIOL PRE TRIAL RELEASE COND VIOL FOR DOMESTIC VIOLENCE
Disposition: First Appearance
Disposition Date: Friday, September 18th, 2026
Scars, Marks, Tattoos
| Hand Right Tattoo | Words: God's |
| Hand Left Tattoo | Words: Gift |
| Arm Right Tattoo | Words: DUBB |
| Arm Left Tattoo | Words: CITY |
| Arm Right Tattoo | Joker: Joker w/ Love |
| Arm Left Tattoo | Joker: Joker w/ Hate |
| Shoulder Left TAttoo | Person's Nickname/Streetname: Jerome |
Visitation
For details regarding inmate visitation, please visit our Inmate Visitation page.
