Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Bishop, Jerron Marella |
| Date of Birth | Feb 2, 1984 ( Age at booking: 42) |
| Address | 328 13Th Pl Vero Beach, Florida 32962 |
| Race | Black |
| Sex | Male |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Black |
| Eyes | Brown |
| Height | 5' 10" (1.78m) |
| Weight | 200lbs (90.72kg) |
| Occupation | Cook |
| Language | English |
Booking Info
| Booking Date | July 2nd, 2026 at 2:51 am |
| Arrest Date | July 2nd, 2026 at 1:24 am |
| Arrest Location | 328 13th Place Vero Beach |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2026-00002117 |
| Case Number | 2026-00068095 |
| Commissary Number | 310232 |
| Make Calls | Yes |
| Disposition | Posted Bond |
Charges
COMMIT FELONY BATTERY
Disposition: Posted Bond
RESIST OFFICER W/O VIOLENCE
Disposition: Posted Bond
Release Info
| Release Date | July 2nd, 2026 at 4:06 pm |
| Release Reason | Posted Bond |
| Released By | A765 - Grandy, K. |
| Released To | Letts Bail Bonds |
| Posted Bond | $10,500 |
Scars, Marks, Tattoos
| Hand Right Tattoo | Words: God's |
| Hand Left Tattoo | Words: Gift |
| Arm Right Tattoo | Words: DUBB |
| Arm Left Tattoo | Words: CITY |
| Arm Right Tattoo | Joker: Joker w/ Love |
| Arm Left Tattoo | Joker: Joker w/ Hate |
| Shoulder Left TAttoo | Person's Nickname/Streetname: Jerome |
