Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Ross, Jerard Marqui |
| Date of Birth | May 25, 1990 ( Age at booking: 35) |
| Address | 4806 35Th Av Vero Beach, Florida 32967 |
| Race | Black |
| Sex | Male |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Black |
| Eyes | Brown |
| Height | 6' 0" (1.83m) |
| Weight | 220lbs (99.79kg) |
| Occupation | Lawn Maintenance |
| Language | English |
Booking Info
| Booking Date | May 18th, 2026 at 9:16 am |
| Arrest Date | May 18th, 2026 at 7:04 am |
| Arrest Location | 2550 42nd St, Vero Beach, FL 32967 |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2026-00001564 |
| Case Number | 2026-00052296 |
| Commissary Number | 621089 |
| Make Calls | Yes |
| Bond | No Bond |
Charges
Disposition: First Appearance
Disposition Date: Monday, May 18th, 2026
Remarks: DV
Disposition: First Appearance
Disposition Date: Monday, May 18th, 2026
Bond Number: 2026-00002168
Bond Set Amount: $500
Bond Set Type: Cash Surety
Disposition: First Appearance
Disposition Date: Monday, May 18th, 2026
Scars, Marks, Tattoos
| Forearm Left Tattoo | Cross: |
| Arm Left Tattoo | Person's Name: Tribaul |
| Arm Left Tattoo | Person's Name: ROSS |
| Arm Right Tattoo | Tribal: Tribal |
| Arm Left Tattoo | Person's Name: Chasity |
| Neck Tattoo | Person's Name: Leftside Linda |
| Neck Tattoo | See Description: $ & Linda |
| Arm Right Tattoo | Cross: Cross & Nakia |
Visitation
For details regarding inmate visitation, please visit our Inmate Visitation page.
