Bookings
Current Booking
2026-00002198 (July 8th, 2026)
2026-00000531 (February 19th, 2026)
2025-00003909 (November 22nd, 2025)
2025-00003765 (November 9th, 2025)
2020-00002229 (June 22nd, 2020)
2020-00001831 (May 23rd, 2020)
2020-00001205 (March 25th, 2020)
2020-00000973 (March 8th, 2020)
2018-00001585 (April 10th, 2018)
2018-00000418 (January 27th, 2018)
2017-00004526 (October 26th, 2017)
2017-00001711 (April 18th, 2017)
2017-00000676 (February 12th, 2017)
2016-00004545 (November 20th, 2016)
2011-00004968 (October 23rd, 2011)
2010-00005755 (November 27th, 2010)
2010-00005745 (November 26th, 2010)
2008-00002376 (April 28th, 2008)
2008-00001880 (April 4th, 2008)
2008-00001465 (March 12th, 2008)
2007-00007251 (December 6th, 2007)
2006-00005267 (September 3rd, 2006)
Name
Bond, Gill Gideon
Date of Birth
Apr 11, 1960 ( Age at booking: 66)
Address
8136 101St
Av Vero Beach, Florida 32967
Race
White
Sex
Male
Ethnicity
Non-Hispanic or Non Latino
Hair
Gray or Partially Gray
Eyes
Hazel
Height
5' 11" (1.8m)
Weight
165lbs (74.84kg)
Occupation
Unemployed
Language
English
Booking Info
Booking Date
July 8th, 2026 at 10:37 am
Arrest Date
July 8th, 2026 at 10:30 am
Arrest Location
4055 41st Ave Vero Beach, FL 32960
Arresting Agency
Indian River County Sheriff's Office
Booking Number
2026-00002198
Case Number
2026-00008500
Commissary Number
8107756
Make Calls
Yes
Disposition
Time Served
Charges
Disposition:
Time Served
Total Sentenced Days:
17
Release Info
Release Date
July 26th, 2026 at 7:45 am
Release Reason
Time Served
Released By
A690 -
Rudolph,
B.
Released To
Time Served
Scars, Marks, Tattoos
Chest Tattoo
Fire: Piston with fire
Chest Tattoo
Heart: heart w/ arrow