Bookings
Current Booking
2026-00001111 (April 13th, 2026)
2026-00000685 (March 5th, 2026)
2024-00001621 (May 15th, 2024)
2022-00002930 (August 25th, 2022)
2021-00003732 (October 28th, 2021)
2021-00001600 (May 9th, 2021)
2020-00003642 (October 15th, 2020)
2020-00002009 (June 5th, 2020)
2019-00004543 (October 29th, 2019)
2019-00004331 (October 12th, 2019)
2019-00003986 (September 18th, 2019)
2019-00001374 (March 25th, 2019)
2019-00001369 (March 25th, 2019)
2018-00005243 (December 15th, 2018)
2017-00000595 (February 7th, 2017)
2017-00000233 (January 16th, 2017)
2016-00001292 (April 2nd, 2016)
2015-00000638 (February 12th, 2015)
2012-00004930 (December 2nd, 2012)
2010-00004870 (October 3rd, 2010)
2007-00003630 (June 9th, 2007)
2005-00125349 (November 20th, 2005)
Name
King, Derrick Laron
Date of Birth
Jun 17, 1979 ( Age at booking: 46)
Address
4560 36Th
Av Vero Beach, Florida 32967
Race
Black
Sex
Male
Ethnicity
Non-Hispanic or Non Latino
Hair
Black
Eyes
Brown
Height
5' 5" (1.65m)
Weight
165lbs (74.84kg)
Occupation
Construction Worker
Language
English
Booking Info
Booking Date
March 5th, 2026 at 9:25 pm
Arrest Date
March 5th, 2026 at 8:35 pm
Arrest Location
3500 44th Place Vero Beach, FL 32967
Arresting Agency
Indian River County Sheriff's Office
Booking Number
2026-00000685
Case Number
2026-00024018
Commissary Number
114366
Make Calls
Yes
Disposition
Posted Bond
Charges
Release Info
Release Date
March 6th, 2026 at 3:00 am
Release Reason
Posted Cash Bond
Released By
A646 -
Hiss,
J.
Released To
Posted Cash Bond
Posted Bond
$150
Scars, Marks, Tattoos
Arm Right Tattoo
Clown:
Arm Left Tattoo
Clown: