Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
Name | Monfort, Julson |
Date of Birth | Oct 25, 2001 ( Age at booking: 23) |
Address | Homeless Vero Beach, Florida 32960 |
Race | Black |
Sex | Male |
Ethnicity | Non-Hispanic or Non Latino |
Hair | Black |
Eyes | Brown |
Height | 5' 10" (1.78m) |
Weight | 169lbs (76.66kg) |
Occupation | Unemployed |
Language | English |
Booking Info
Booking Date | October 8th, 2025 at 10:51 pm |
Arrest Date | October 8th, 2025 at 10:38 pm |
Arrest Location | 2296 US HWY 1 Vero Beach FL 32960 |
Arresting Agency | Vero Beach Police Department |
Booking Number | 2025-00003401 |
Case Number | 2025-00001938 |
Commissary Number | 634229 |
Make Calls | Yes |
Bond | $500.00 |
Charges
Bond Number: 2025-00004794
Bond Set Amount: $500
Bond Set Type: Cash Surety
Disposition: First Appearance
Disposition Date: Thursday, October 9th, 2025
Scars, Marks, Tattoos
Arm Right Tattoo | See Description: THORNES AND ANGEL |
Arm Left Tattoo | See Description: CARTOON VERSION OF SUBJECT |
Arm Left Tattoo | Number(s): 26136 |
Visitation
For details regarding inmate visitation, please visit our Inmate Visitation page.