Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Moore, Linnie Charles |
| Date of Birth | Aug 4, 1990 ( Age at booking: 36) |
| Address | 4015 44Th Mnr Vero Beach, Florida 32967 |
| Race | Black |
| Sex | Male |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Black |
| Eyes | Brown |
| Height | 6' 0" (1.83m) |
| Weight | 166lbs (75.3kg) |
| Language | English |
Booking Info
| Booking Date | August 31st, 2026 at 10:59 am |
| Arrest Date | August 31st, 2026 at 10:00 am |
| Arrest Location | 4546 30th Avenue Vero Beach Fl, 32967 |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2026-00002900 |
| Case Number | 2026-00093459 |
| Commissary Number | 688323 |
| Make Calls | No |
| Bond | $30,000.00 |
Charges
Bond Number: 2026-00003982
Bond Set Amount: $25,000
Bond Set Type: Cash Surety
Disposition: Set for Arraignment
Disposition Date: Monday, August 31st, 2026
Bond Number: 2026-00003983
Bond Set Amount: $5,000
Bond Set Type: Cash Surety
Disposition: Set for Arraignment
Disposition Date: Monday, August 31st, 2026
Visitation
For details regarding inmate visitation, please visit our Inmate Visitation page.
