Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Mazyck, Justin Marquis |
| Date of Birth | Oct 2, 1997 ( Age at booking: 28) |
| Address | 1855 40Th Av Vero Beach, Florida 32960 |
| Race | Black |
| Sex | Male |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Black |
| Eyes | Brown |
| Height | 5' 10" (1.78m) |
| Weight | 130lbs (58.97kg) |
| Occupation | Unemployed |
| Language | English |
Booking Info
| Booking Date | June 25th, 2026 at 1:34 am |
| Arrest Date | June 24th, 2026 at 11:35 am |
| Arrest Location | 4226 20th Street Vero Beach, FL |
| Arresting Agency | Vero Beach Police Department |
| Booking Number | 2026-00002017 |
| Case Number | 2026-00002752 |
| Commissary Number | 518958 |
| Make Calls | Yes |
| Bond | No Bond |
Charges
Disposition: First Appearance
Disposition Date: Thursday, June 25th, 2026
Bond Number: 2026-00002763
Bond Set Amount: $1,000
Bond Set Type: Cash Surety
Disposition: First Appearance
Disposition Date: Thursday, June 25th, 2026
Bond Number: 2026-00002764
Bond Set Amount: $500
Bond Set Type: Cash Surety
Disposition: First Appearance
Disposition Date: Thursday, June 25th, 2026
Visitation
For details regarding inmate visitation, please visit our Inmate Visitation page.
