Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Wade, James Edward |
| Date of Birth | Jun 1, 1975 ( Age at booking: 50) |
| Address | 712 Brentwood Cir Auburn, Indiana 46706 |
| Race | White |
| Sex | Male |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Blond or Strawberry |
| Eyes | Blue |
| Height | 6' 6" (1.98m) |
| Weight | 130lbs (58.97kg) |
| Occupation | Electrician |
| Language | English |
Booking Info
| Booking Date | March 27th, 2026 at 7:53 am |
| Arrest Date | March 27th, 2026 at 2:25 am |
| Arrest Location | 9400 SR 60 Vero Beach, FL |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2026-00000938 |
| Case Number | 2026-00032298 |
| Commissary Number | 686035 |
| Make Calls | Yes |
| Disposition | Posted Bond |
Charges
DUI INFLUENCE OF ALCOHOL OR DRUGS
Disposition: Posted Bond
RESIST OFFICER W/O VIOLENCE
Disposition: Posted Bond
Release Info
| Release Date | March 27th, 2026 at 4:05 pm |
| Release Reason | Posted Cash Bond |
| Released By | A279 - Burns, R. |
| Released To | Posted Cash Bond |
| Posted Bond | $1,000 |
