Is this you? The IRCSO cannot remove this record.
For removal, contact FDLE and complete a Seal and Expunge Process. Note: This record does not constitute a conviction on the charges presented. For final charge dispositions, please contact the IRC Courthouse .Return to Inmate Search
Bookings
| Name | Caldwell, Matthew |
| Date of Birth | Jan 10, 1957 ( Age at booking: 69) |
| Address | Homeless Vero Beach, Florida 32960 |
| Race | White |
| Sex | Male |
| Ethnicity | Non-Hispanic or Non Latino |
| Hair | Brown |
| Eyes | Brown |
| Height | 5' 11" (1.8m) |
| Weight | 160lbs (72.57kg) |
| Occupation | Unemployed |
| Language | English |
Booking Info
| Booking Date | July 1st, 2026 at 3:22 pm |
| Arrest Date | July 1st, 2026 at 2:15 pm |
| Arrest Location | 5855 20th Street Vero Beach, FL 32966 |
| Arresting Agency | Indian River County Sheriff's Office |
| Booking Number | 2026-00002105 |
| Case Number | 2026-00069816 |
| Commissary Number | 688968 |
| Make Calls | Yes |
| Bond | $500.00 |
Charges
Bond Number: 2026-00002900
Bond Set Amount: $500
Bond Set Type: Cash Surety
Disposition: Set for Arraignment
Disposition Date: Wednesday, July 1st, 2026
Visitation
For details regarding inmate visitation, please visit our Inmate Visitation page.
